<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Exploring the Bournemouth Coast Path</title>
	<atom:link href="http://www.bournemouthcoastpath.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bournemouthcoastpath.org.uk</link>
	<description>Updates from author Leigh Hatts</description>
	<lastBuildDate>Wed, 22 May 2013 17:13:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Old Harry: Body found</title>
		<link>http://www.bournemouthcoastpath.org.uk/2013/05/22/old-harry-body-found/</link>
		<comments>http://www.bournemouthcoastpath.org.uk/2013/05/22/old-harry-body-found/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:13:20 +0000</pubDate>
		<dc:creator>Leigh Hatts</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.bournemouthcoastpath.org.uk/?p=569</guid>
		<description><![CDATA[A body has been found at the below Old Harry Rocks.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bournemouthecho.co.uk/news/10434577.Man_s_body_found_at_foot_of_Old_Harry/">A body has been found</a> at the below Old Harry Rocks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bournemouthcoastpath.org.uk/2013/05/22/old-harry-body-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Flags for coast path beaches</title>
		<link>http://www.bournemouthcoastpath.org.uk/2013/05/22/blue-flags-for-coast-path-beaches/</link>
		<comments>http://www.bournemouthcoastpath.org.uk/2013/05/22/blue-flags-for-coast-path-beaches/#comments</comments>
		<pubDate>Wed, 22 May 2013 08:17:00 +0000</pubDate>
		<dc:creator>Leigh Hatts</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.bournemouthcoastpath.org.uk/?p=567</guid>
		<description><![CDATA[Bournemouth area beaches including Swanage have won Blue Flag awards.]]></description>
				<content:encoded><![CDATA[<p>Bournemouth area beaches including Swanage have won <a href="http://www.bournemouthecho.co.uk/news/10433276.Bournemouth_and_Poole_beaches_achieve_Blue_Flag_status_once_again/">Blue Flag awards</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bournemouthcoastpath.org.uk/2013/05/22/blue-flags-for-coast-path-beaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barton-on-Sea: Cliff landslide tests begin</title>
		<link>http://www.bournemouthcoastpath.org.uk/2013/05/20/barton-on-sea-cliff-landslide-tests-begin/</link>
		<comments>http://www.bournemouthcoastpath.org.uk/2013/05/20/barton-on-sea-cliff-landslide-tests-begin/#comments</comments>
		<pubDate>Mon, 20 May 2013 21:10:43 +0000</pubDate>
		<dc:creator>Leigh Hatts</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.bournemouthcoastpath.org.uk/?p=565</guid>
		<description><![CDATA[Tests on Barton-on-Sea cliffs began today with the drilling of boreholes. Movement is to be monitored until February 2015 as part of the search for the causes of the cliff falls. Many cracks along the cliff top have been there &#8230; <a href="http://www.bournemouthcoastpath.org.uk/2013/05/20/barton-on-sea-cliff-landslide-tests-begin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Tests on Barton-on-Sea cliffs began today with the drilling of boreholes.</p>
<p>Movement is to be monitored until February 2015 as part of the search for the causes of the cliff falls.</p>
<p>Many cracks along the cliff top have been there for some years but from time to time there have been significant falls both at Naish Farm near Chewton Bunny and next to the main Barton-on-Sea buildings.</p>
<p><a href="http://nfdc.gov.uk">The New Forest District Council</a> has received a £300,000 government grant for the investigation.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bournemouthcoastpath.org.uk/2013/05/20/barton-on-sea-cliff-landslide-tests-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A handy Tesco at Sandbanks soon</title>
		<link>http://www.bournemouthcoastpath.org.uk/2013/05/17/a-handy-tesco-at-sandbanks-soon/</link>
		<comments>http://www.bournemouthcoastpath.org.uk/2013/05/17/a-handy-tesco-at-sandbanks-soon/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:12:01 +0000</pubDate>
		<dc:creator>Leigh Hatts</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.bournemouthcoastpath.org.uk/?p=563</guid>
		<description><![CDATA[Tesco is going ahead with its new store at the converted Sandacres pub at Sandbanks. The building is just before the path leaves Poole Harbour to follow Poole Bay cliffs. Full report in the Echo and Telegraph.]]></description>
				<content:encoded><![CDATA[<p>Tesco is going ahead with its new store at the converted Sandacres pub at Sandbanks.</p>
<p>The building is just before the path leaves Poole Harbour to follow Poole Bay cliffs.</p>
<p>Full report in the <a href="http://www.bournemouthecho.co.uk/news/10423279.Tesco_to_press_on_with_Sandbanks_store__despite_boycott_threat/">Echo</a> and <a href="http://www.telegraph.co.uk/earth/earthnews/10062357/Residents-of-UKs-most-expensive-town-to-boycott-Tesco.html">Telegraph</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bournemouthcoastpath.org.uk/2013/05/17/a-handy-tesco-at-sandbanks-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barton-on-Sea cliff warning</title>
		<link>http://www.bournemouthcoastpath.org.uk/2013/05/07/barton-on-sea-cliff-warning/</link>
		<comments>http://www.bournemouthcoastpath.org.uk/2013/05/07/barton-on-sea-cliff-warning/#comments</comments>
		<pubDate>Tue, 07 May 2013 20:19:12 +0000</pubDate>
		<dc:creator>Leigh Hatts</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.bournemouthcoastpath.org.uk/?p=560</guid>
		<description><![CDATA[There is another fear that a cliff fall could be imminent at Barton-on-Sea. Long planned tests begin shortly. See reports in Daily Echo and tonight&#8217;s BBC South Today.]]></description>
				<content:encoded><![CDATA[<p>There is another fear that a cliff fall could be imminent at Barton-on-Sea.</p>
<p>Long planned tests begin shortly.</p>
<p>See reports in <a href="http://www.bournemouthecho.co.uk/news/10404509.Clifftop_closed_after_landslip_at_Barton_on_Sea/?ref=twt">Daily Echo</a> and tonight&#8217;s BBC South Today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bournemouthcoastpath.org.uk/2013/05/07/barton-on-sea-cliff-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mudeford sand recycling &amp; Dorset cliff fall</title>
		<link>http://www.bournemouthcoastpath.org.uk/2013/04/30/mudeford-sand-recycling-dorset-cliff-fall/</link>
		<comments>http://www.bournemouthcoastpath.org.uk/2013/04/30/mudeford-sand-recycling-dorset-cliff-fall/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:41:22 +0000</pubDate>
		<dc:creator>Leigh Hatts</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.bournemouthcoastpath.org.uk/?p=557</guid>
		<description><![CDATA[Work you may have seen this week on the beach just west of Mudeford is part of coastal defence involving moving sand. Also news today of another dramatic cliff fall on the Dorset Coast Path. This time the chalk cliff &#8230; <a href="http://www.bournemouthcoastpath.org.uk/2013/04/30/mudeford-sand-recycling-dorset-cliff-fall/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Work you may have seen this week on the beach just west of Mudeford is part of <a href="http://www.bournemouthecho.co.uk/news/10388884.Essential_works_will_protect_Christchurch_coastline/?ref=twt">coastal defence</a> involving moving sand.</p>
<p>Also news today of another dramatic cliff fall on the Dorset Coast Path. This time the chalk cliff has collapsed between Durdle Door and Lulworth Cove which raises more question about safety.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bournemouthcoastpath.org.uk/2013/04/30/mudeford-sand-recycling-dorset-cliff-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friars Cliff cafe open daily</title>
		<link>http://www.bournemouthcoastpath.org.uk/2013/04/15/friars-cliff-cafe-open-daily/</link>
		<comments>http://www.bournemouthcoastpath.org.uk/2013/04/15/friars-cliff-cafe-open-daily/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 18:09:56 +0000</pubDate>
		<dc:creator>Leigh Hatts</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.bournemouthcoastpath.org.uk/?p=554</guid>
		<description><![CDATA[The Beach Hut Cafe at Friars Cliff is advertising itself as open 365 days a year from at least 9am. The family-run cafe is between Avon Beach and Steamer Point and good enough to have featured in Christchurch Food &#38; &#8230; <a href="http://www.bournemouthcoastpath.org.uk/2013/04/15/friars-cliff-cafe-open-daily/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://beachhutcafe.co.uk">The Beach Hut Cafe</a> at Friars Cliff is advertising itself as open 365 days a year from at least 9am.</p>
<p>The family-run cafe is between Avon Beach and Steamer Point and good enough to have featured in Christchurch Food &amp; Wine Festival.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bournemouthcoastpath.org.uk/2013/04/15/friars-cliff-cafe-open-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMAX has gone</title>
		<link>http://www.bournemouthcoastpath.org.uk/2013/04/11/imax-has-gone/</link>
		<comments>http://www.bournemouthcoastpath.org.uk/2013/04/11/imax-has-gone/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 06:57:19 +0000</pubDate>
		<dc:creator>Leigh Hatts</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.bournemouthcoastpath.org.uk/?p=552</guid>
		<description><![CDATA[The IMAX building in the heart of Bournemouth seafront has ben demolished. There is much of the building on the ground to be cleared but &#8216;Britain&#8217;s ugliest building&#8217; has ceased to block the view. The Daily Echo has coverage and &#8230; <a href="http://www.bournemouthcoastpath.org.uk/2013/04/11/imax-has-gone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The IMAX building in the heart of Bournemouth seafront has ben demolished.</p>
<p>There is much of the building on the ground to be cleared but &#8216;Britain&#8217;s ugliest building&#8217; has ceased to block the view.</p>
<p><a href="http://www.bournemouthecho.co.uk/">The Daily Echo</a> has coverage and pictures.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bournemouthcoastpath.org.uk/2013/04/11/imax-has-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Robinson in Studland and Swanage</title>
		<link>http://www.bournemouthcoastpath.org.uk/2013/04/06/tony-robinson-in-studland-and-swanage/</link>
		<comments>http://www.bournemouthcoastpath.org.uk/2013/04/06/tony-robinson-in-studland-and-swanage/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 20:18:55 +0000</pubDate>
		<dc:creator>Leigh Hatts</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.bournemouthcoastpath.org.uk/?p=546</guid>
		<description><![CDATA[Tonight&#8217;s Channel 4 Walking Through History with Tony Robinson has been a reminder of how Dorset&#8217;s coast was the front line in the Second World War. Also, Studland Bay, Chesil Beach and Worth Matravers were centres of vital preparation. The programme &#8230; <a href="http://www.bournemouthcoastpath.org.uk/2013/04/06/tony-robinson-in-studland-and-swanage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Tonight&#8217;s Channel 4 <em>Walking Through History</em> with Tony Robinson has been a reminder of how Dorset&#8217;s coast was the front line in the Second World War. Also, Studland Bay, Chesil Beach and Worth Matravers were centres of vital preparation.</p>
<p>The programme featured Fort Henry at Studland and interestingly made clear that from there the D-Day rehearsal was watched by not only George VI and Winston Churchill but also Dwight Eisenhower and Field Marshal Montgomery.</p>
<p>Maybe he should have continued east along the Bournemouth Coast Path to see the Highcliffe Hotel where a vital meeting made Churchill the war leader.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bournemouthcoastpath.org.uk/2013/04/06/tony-robinson-in-studland-and-swanage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lymington sea water baths listed</title>
		<link>http://www.bournemouthcoastpath.org.uk/2013/04/01/lymington-sea-water-baths-listed/</link>
		<comments>http://www.bournemouthcoastpath.org.uk/2013/04/01/lymington-sea-water-baths-listed/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 14:30:08 +0000</pubDate>
		<dc:creator>Leigh Hatts</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.bournemouthcoastpath.org.uk/?p=542</guid>
		<description><![CDATA[Lymington’s seawater baths have been designated as a listed building by English Heritage. This Grade II protection comes as plans were being prepared to reduce the size of the sea water pool which is the oldest in the country. With &#8230; <a href="http://www.bournemouthcoastpath.org.uk/2013/04/01/lymington-sea-water-baths-listed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Lymington’s seawater baths have been designated as a listed building by English Heritage.</p>
<p>This Grade II protection comes as plans were being prepared to reduce the size of the sea water pool which is the oldest in the country.</p>
<p>With the Bath House, now Lymington Town Sailing Club, dating from 1833 there are plans to mark the bath&#8217;s 180th anniversary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bournemouthcoastpath.org.uk/2013/04/01/lymington-sea-water-baths-listed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
